¼³ºñ¸í CAPACITY Q'TY MAKER ³â ½Ä
Áß°í¼Ó NC MILL'G M/C 2800 * 1500* 850 1 WHACHEON 2006.06

Áß°í¼Ó NC MILL'G M/C

2000 * 850 * 750 1 WHACHEON 2003.12
NC MILL'G M/C 1800 * 710 * 700 1 ¼³ºñÅõÀÚ(¿¹) : 06.10Áß
NC MILL'G M/C 1200 * 550 * 550 1 DAEWOO 2004.04
U / MILL'G 1700 * 650 * 600 1 ±âÈ«±â°è 2004.01
CNC ¹æÀü±â 1500 * 1000 * 750 1 JINYONG 2006.06
CNC ¹æÀü±â 1000 * 650 * 600 1 JINYONG 2004.02
CNC ¹æÀü±â 500 * 350 * 400 1 JINYONG 2006.06
R / DRILLING 1500 1 OKUMA 2003.12
¼± ¹Ý 380 * 1000 1 WHACHEON 2006.04
º¹ÇÕ MILL'G 750 * 200 1 WHACHEON 2003.12
750 * 300 1   2006.04
CAD/CAM PRO-E 1    
WORK - NC 1    
CRANE 10+5Åæ 1    
7.5Åæ 1